C.D. Hylton Regular Bell Schedule
Even Days/Gold Flex Days Periods 2, Flex, 4, 6
Odd Days/Periods 1, 3, 5, 7
Warning Bell: 7:23 a.m.
First/Second Period: 7:30 - 9:00 a.m.
Third/Flex Period: 9:05 - 10:35 a.m.
*Fourth/Fifth (Lunch) Period: 10:40a.m. - 12:40 p.m.
Sixth/Seventh Period: 12:45 - 2:10 p.m.
| A Lunch | B Lunch | C Lunch | D Lunch | |
|---|---|---|---|---|
| 10:40- 11:06 AM | Lunch | Class | Class | Class |
| 11:11 AM | A Lunch Tardy Bell | |||
| 11:11 - 11:37 AM | Class | Lunch | Class | Class |
| 11:42 AM | B Lunch Tardy Bell | |||
| 11:42 - 12:08 PM | Class | Class | Lunch | Class |
| 12:13 PM | C Lunch Tardy Bell | |||
| 12:13 - 12:40 PM | Class | Class | Class | Lunch |
| A Lunch | B Lunch | C Lunch | D Lunch |
|---|---|---|---|
| Science | Social Studies | Language Arts | Math |
| Art | Resource | World Languages | TV/FACS |
| Music, Choir | Business | Gifted Ed | PE/Gym |
| CTE | ELL |
AFJROTC |